National Institute Of Oceanography (NIO), Goa Recruitment Notifications 2018
NIO, Goa - PA III - M.Sc (Relevant Disciplines)
Vacancy no | GAP3202/1775-18 |
Name of the Position | PA-III |
Number of positions | 1 |
Project Title and code | Current Observations and Simulations in the Indian EEZ (COSINE) -- GAP3202 |
Position required to be filled for period of months | 11 |
Essential Qualifications | M.Sc Oceanography / Meteorology / Atmospheric Science / Environmental science with minimum two years research experience in the relevant field. |
Desirable | Research experience should be evidenced by a publication in one of these fields Oceanography / Meteorology / Atmospheric Science / Environmental science. Programming experience and knowledge of data-processing tools |
Job requirement | Processing and analysis of ADCP and other oceanographic, meteorological, and environmental data. Participation in ship cruises and other field work. Scientific and technical assistance. |
Consolidated Stipend per month | Rs. 28000 |
Posting at | Goa |
Date and time of interview | 26/04/2018 10:00 AM |
Place of interview and contact number | NIO Dona Paula, Goa-403004 Ph.No 0832-2450204/270 |
NIO, Goa - PA II - B.E/ B.Tech/ M.Sc (Relevant Disciplines)
Vacancy no | SSP3189/1773-18 |
Name of the Position | PA-II |
Number of positions | 1 |
Project Title and code | Environmental Impact Assessment Studies Associated with the Proposed Development of Garden/Park at Cuffe Parade (between Nariman Point & Geeta Nagar, Western Coast of Mumbai South City) as per Draft Revised Development Plan 2034 of MCGM-Part I -- SSP3189 |
Position required to be filled for period of months | 12 |
Essential Qualifications | M.Sc Marine Sciences (Physical Oceanography specialization) / Atmospheric Sciences (Physical Oceanography specialization) / Ocean and Atmospheric Sciences (Physical Oceanography related) / Meteorology (Physical Oceanography related) or B.Tech / BE Civil Engineering |
Desirable | Experience in Physical Oceanography data collection and analysis. Knowledge of computer programming in FORTRAN, C, C++ and Matlab |
Job requirement | Data collection, analysis and plotting of coastal ocean parameters. Preparation and deployment of coastal moorings. Nearshore and Surfzone data collection. Computer programming and report writing. |
Consolidated Stipend per month | Rs.25000 |
Posting at | Goa |
Date and time of interview | 12/04/2018 10:00 AM |
Place of interview and contact number | NIO Dona Paula, Goa-403004 Ph.No 0832-2450204/270 |
Vacancy no | GAP3194/1770-18 |
Name of the Position | PA-II |
Number of positions | 2 |
Project Title and code | Coastal processes, sediment budget and sediment transport dynamics along south Maharashtra and Goa coastal region -- GAP3194 |
Position required to be filled for period of months | 12 |
Essential Qualifications | M.Sc Marine Sciences (Physical Oceanography specialization) / Atmospheric Sciences (Physical Oceanography specialization) / Ocean and Atmospheric Sciences (Physical Oceanography related) / Meteorology (Physical Oceanography related) or B.Tech / BE Civil Engineering |
Desirable | Experience in Physical Oceanography data collection and analysis. Knowledge of computer programming in FORTRAN, C, C++ and Matlab |
Job requirement | Data collection, analysis and plotting of coastal ocean parameters. Preparation and deployment of coastal moorings. Nearshore and Surfzone data collection. Computer programming and report writing. |
Consolidated Stipend per month | Rs. 25000 |
Posting at | Goa |
Date and time of interview | 12/04/2018 10:00 AM |
Place of interview and contact number | NIO Dona Paula, Goa-403004 Ph.No 0832-2450204/270 |
NIO, Goa - PA I - B.Sc (Relevant Disciplines)
Vacancy no | GAP3202/1779-18 |
Name of the Position | PA-I |
Number of positions | 1 |
Project Title and code | Current Observations and Simulations in the Indian EEZ (COSINE) -- GAP3202 |
Position required to be filled for period of months | 12 |
Essential Qualifications | B.Sc Zoology / Chemistry / Biotechnology / Environmental Sciences |
Desirable | Basic computer knowledge |
Job requirement | To assist the scientist in the laboratory and field for sample collection, processing and analysis. The selected candidate will be required to undertake extensive field work on board ship/boat along the coastal waters of India |
Consolidated Stipend per month | Rs. 15000 |
Posting at | Goa |
Date and time of interview | 27/04/2018 10:00 AM |
Place of interview and contact number | NIO Dona Paula, Goa-403004 Ph.No 0832-2450204/270 |
Vacancy no | GAP3194/1771-18 |
Name of the Position | PA-I |
Number of positions | 3 |
Project Title and code | Coastal processes, sediment budget and sediment transport dynamics along south Maharashtra and Goa coastal region -- GAP3194 |
Position required to be filled for period of months | 12 |
Essential Qualifications | B.Sc Physics / Geology / Mathematics or Three year diploma in Civil / Mechanical Engineering |
Desirable | Experience in field work on boats and coastal area |
Job requirement | To assist the Project Leader in data collection on beaches and nearshore waters along the Indian coast. Analysis of measured data, plotting and report preparation. To assist in preparation and deployment of coastal moorings. To assist the Project Leader in project activities. |
Consolidated Stipend per month | Rs. 15000 |
Posting at | Goa |
Date and time of interview | 12/04/2018 10:00 AM |
Place of interview and contact number | NIO Dona Paula, Goa-403004 Ph.No 0832-2450204/270 |
NIO, Goa - PA II - M.Sc (Relevant Disciplines)
Vacancy no | SSP3208/1772-18 |
Name of the Position | PA-II |
Number of positions | 1 |
Project Title and code | Studies to ascertain the impact on flood discharge, stability of shoreline and Kanika Sand Island by implementing revised Master Plan of Dhamra Port - Part I -- SSP3208 |
Position required to be filled for period of months | 12 |
Essential Qualifications | M.Sc Marine Sciences (Physical Oceanography specialization) / Atmospheric Sciences (Physical Oceanography specialization) / Ocean and Atmospheric Sciences (Physical Oceanography related) / Meteorology (Physical Oceanography related) or B.Tech / BE Civil Engineering |
Desirable | Experience in Physical Oceanography data collection and analysis. Knowledge of computer programming in FORTRAN, C, C++ and Matlab |
Job requirement | Data collection, analysis and plotting of coastal ocean parameters. Preparation and deployment of coastal moorings. Nearshore and Surfzone data collection. Computer programming and report writing. |
Consolidated Stipend per month | Rs. 25000 |
Posting at | Goa |
Date and time of interview | 12/04/2018 10:00 AM |
Place of interview and contact number | NIO Dona Paula, Goa-403004 Ph.No 0832-2450204/270 |
Vacancy no | GAP3217/1774-18 |
Name of the Position | PA-II |
Number of positions | 1 |
Project Title and code | Atmospheric aerosol chemistry over marine region and its impact on biogeochemistry of North Indian Ocean -- GAP3217 |
Position required to be filled for period of months | 12 |
Essential Qualifications | M.Sc Atmospheric Science / Marine Science / Analytical Chemistry / Physical Chemistry / Physics / Environmental Science |
Desirable | Experience in atmospheric aerosol studies |
Job requirement | To participate in field trips (inland and onboard cruises) for atmospheric aerosol collection and other observations/monitoring. To analyze aerosol for physical and chemical parameters in lab as well as during field trips. Any other project related work assigned from time to time. |
Consolidated Stipend per month | Rs. 25000 |
Posting at | Goa |
Date and time of interview | 16/05/2018 10:00 AM |
Place of interview and contact number | NIO Dona Paula, Goa-403004 Ph.No 0832-2450204/270 |
More details may visit- www.nio.org
Comments
Post a Comment