Kerala PSC Study Materials: Leaders of the opposition in Kerala
List of Opposition Leaders in Kerala Legislative Assembly.
List of Opposition Leaders in Kerala Assembly
Name | From | To |
---|---|---|
P.T.Chacko | 1957 | 1959 |
E.M.S.Namboodiripad | 1960 | 1964 |
K.Karunakaran | 1967 | 1969 |
E.M.S.Namboodiripad | 1969 | 1970 |
E.M.S.Namboodiripad | 1970 | 1977 |
E.M.S.Namboodiripad | 1977 | 1978 |
K.Karunakaran | 1978 | 1979 |
T.K.Ramakrishnan | Aug-1979 | Oct-1979 |
P.K.Vasudevan Nair | Oct-1979 | Nov-1979 |
K.Karunakaran | 1980 | 1981 |
E.K.Nayanar | 1981 | 1982 |
E.K.Nayanar | 1982 | 1987 |
K.Karunakaran | 1987 | 1991 |
E.K.Nayanar | 1991 | 1992 |
V.S.Achuthanandan | 1992 | 1996 |
A.K.Antony | 1996 | 2001 |
V.S.Achuthanandan | 2001 | 2006 |
Oommen Chandy | 2006 | 2011 |
V.S.Achuthanandan | 2011 | 2016 |
Ramesh Chennithala | 2016 | - |
Comments
Post a Comment